Ultra – thin for easy integration into compact devices.
Low internal resistance, sufficient capacity, excellent cycle life.
Optimized PCM design, supports series/parallel connection.
High safety with multi – protection. Lithium – ion polymer chemistry, high energy density.
Diverse battery terminations: PC pins, SMT mounting, etc.
Custom services: Flexible sizes, customized batteries.
Wide temp range, lightweight.
| Battery model | 3.7V LIP094648 85mAh |
| Nominal voltage | 3.7V |
| Nominal capacity | 85mAh |
| Minimum capacity | 85mAh |
| Charging voltage | 4.2V |
| Standard charging current | 17mA (0.2C) |
| End current | 0.85mA (0.01C) |
| Max. charging current | 42.5mA (0.5C) |
| Standard discharging current | 17mA (0.2C) |
| Max. discharging current | 85mA (1C) |
| End voltage of discharge | 3.0V |
| Dimension of cell | 0.9*46*48mm |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
| Connector | Flexible board |
| Protection Circuit Module (PCM) | Overcharge protect,over-discharge protect, over current protect, short-circuit protect |
UN38.3, MSDS, IEC62133, CB, KC, BIS, KSE, UL, Reach, RoHS etc.